Draw no. 441
Healthcare and social services occupations
September 4, 2026
Invitations
3,500
Minimum CRS score
475
Category
Healthcare and social services occupations
Tie-breaking rule: May 26, 2026 at 00:26:14 UTC
View the official IRCC sourceOfficial IRCC data
Review the latest Express Entry draw, invitations issued, minimum CRS score, selected category and the complete 2026 history. The data is based on ministerial instructions published by Immigration, Refugees and Citizenship Canada (IRCC).
Last updated: September 13, 2026.
Latest result
Draw no. 441
September 4, 2026
Invitations
3,500
Minimum CRS score
475
Category
Healthcare and social services occupations
Tie-breaking rule: May 26, 2026 at 00:26:14 UTC
View the official IRCC sourceResults are sorted from newest to oldest. Scroll horizontally on mobile to see every table column.
| Date | Draw | Program or category | Invitations | CRS | Source |
|---|---|---|---|---|---|
| September 4, 2026 | 441 | Healthcare and social services occupations | 3,500 | 475 | IRCC |
| September 3, 2026 | 440 | Physicians with Canadian work experience | 229 | 198 | IRCC |
| September 1, 2026 | 439 | Canadian Experience Class | 2,000 | 521 | IRCC |
| August 31, 2026 | 438 | Provincial Nominee Program | 562 | 697 | IRCC |
| August 19, 2026 | 437 | French-language proficiency | 5,000 | 382 | IRCC |
| August 18, 2026 | 436 | Canadian Experience Class | 1,000 | 523 | IRCC |
| August 17, 2026 | 435 | Provincial Nominee Program | 442 | 760 | IRCC |
| August 7, 2026 | 434 | Transport occupations | 300 | 470 | IRCC |
| August 6, 2026 | 433 | French-language proficiency | 5,000 | 391 | IRCC |
| August 5, 2026 | 432 | Canadian Experience Class | 3,000 | 516 | IRCC |
| August 4, 2026 | 431 | Provincial Nominee Program | 507 | 768 | IRCC |
| July 23, 2026 | 430 | Skilled military recruits | 4 | 368 | IRCC |
| July 22, 2026 | 429 | French-language proficiency | 5,000 | 399 | IRCC |
| July 21, 2026 | 428 | Canadian Experience Class | 2,000 | 516 | IRCC |
| July 20, 2026 | 427 | Provincial Nominee Program | 511 | 744 | IRCC |
| July 10, 2026 | 426 | Senior managers with Canadian work experience | 500 | 392 | IRCC |
| July 9, 2026 | 425 | French-language proficiency | 5,000 | 420 | IRCC |
| July 7, 2026 | 424 | Canadian Experience Class | 2,000 | 517 | IRCC |
| July 6, 2026 | 423 | Provincial Nominee Program | 534 | 708 | IRCC |
| June 25, 2026 | 422 | Healthcare and social services occupations | 4,000 | 475 | IRCC |
| June 24, 2026 | 421 | Physicians with Canadian work experience | 271 | 223 | IRCC |
| June 23, 2026 | 420 | Canadian Experience Class | 4,000 | 516 | IRCC |
| June 22, 2026 | 419 | Provincial Nominee Program | 955 | 730 | IRCC |
| May 28, 2026 | 418 | French-language proficiency | 4,500 | 409 | IRCC |
| May 27, 2026 | 417 | Canadian Experience Class | 3,000 | 518 | IRCC |
| May 25, 2026 | 416 | Provincial Nominee Program | 334 | 805 | IRCC |
| May 11, 2026 | 415 | Provincial Nominee Program | 380 | 798 | IRCC |
| April 29, 2026 | 414 | French-language proficiency | 4,000 | 400 | IRCC |
| April 28, 2026 | 413 | Canadian Experience Class | 2,000 | 514 | IRCC |
| April 27, 2026 | 412 | Provincial Nominee Program | 473 | 795 | IRCC |
| April 15, 2026 | 411 | French-language proficiency | 4,000 | 419 | IRCC |
| April 14, 2026 | 410 | Canadian Experience Class | 2,000 | 515 | IRCC |
| April 13, 2026 | 409 | Provincial Nominee Program | 324 | 786 | IRCC |
| April 2, 2026 | 408 | Trades occupations | 3,000 | 477 | IRCC |
| March 31, 2026 | 407 | Canadian Experience Class | 2,250 | 509 | IRCC |
| March 30, 2026 | 406 | Provincial Nominee Program | 356 | 802 | IRCC |
| March 18, 2026 | 405 | French-language proficiency | 4,000 | 393 | IRCC |
| March 17, 2026 | 404 | Canadian Experience Class | 4,000 | 507 | IRCC |
| March 16, 2026 | 403 | Provincial Nominee Program | 362 | 742 | IRCC |
| March 5, 2026 | 402 | Senior managers with Canadian work experience | 250 | 429 | IRCC |
| March 4, 2026 | 401 | French-language proficiency | 5,500 | 397 | IRCC |
| March 3, 2026 | 400 | Canadian Experience Class | 4,000 | 508 | IRCC |
| March 2, 2026 | 399 | Provincial Nominee Program | 264 | 710 | IRCC |
| February 20, 2026 | 398 | Healthcare and social services occupations | 4,000 | 467 | IRCC |
| February 19, 2026 | 397 | Physicians with Canadian work experience | 391 | 169 | IRCC |
| February 17, 2026 | 396 | Canadian Experience Class | 6,000 | 508 | IRCC |
| February 16, 2026 | 395 | Provincial Nominee Program | 279 | 789 | IRCC |
| February 6, 2026 | 394 | French-language proficiency | 8,500 | 400 | IRCC |
| February 3, 2026 | 393 | Provincial Nominee Program | 423 | 749 | IRCC |
| January 21, 2026 | 392 | Canadian Experience Class | 6,000 | 509 | IRCC |
| January 20, 2026 | 391 | Provincial Nominee Program | 681 | 746 | IRCC |
| January 7, 2026 | 390 | Canadian Experience Class | 8,000 | 511 | IRCC |
| January 5, 2026 | 389 | Provincial Nominee Program | 574 | 711 | IRCC |
Candidates eligible for an Express Entry program are ranked in the pool using the Comprehensive Ranking System (CRS). In each round, IRCC invites candidates who meet the criteria for that round to apply for permanent residence.
Understand the Express Entry systemThe displayed score is the score of the lowest-ranked candidate invited in that specific round. It does not guarantee an invitation in a future round.
Calculate my CRS score for freeThe card at the top of this page shows the latest official IRCC draw available in our data, including the date, category, invitations and minimum CRS score.
No. Each round is distinct. The threshold can change with the category, number of invitations and candidates in the Express Entry pool.
IRCC does not systematically publish a schedule in advance. A next draw date should not be presented as certain without an official announcement.
Results source: Immigration, Refugees and Citizenship Canada.